Anastasia Potapova | Player Stats & More – WTA Official (2024)

Current Ranking

Jun 17 2024

YTD 2024

Prize Money

$0

$0000000

YTD 2024

0 / 0

00/00

YTD 2024

Career High

Jun 19 2023

Career

Prize Money

$0

$000000000

Career

0 / 0

000/000

Career

All Matches

Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Latest Player Videos

  • 03:06 Fernandez comes back to beat Potapova in Strasbourg opener 2024 Strasbourg • May 19, 2024
  • 02:25 Ostapenko powers past Potapova in Rome second round 2024 Rome • May 10, 2024
  • 02:30 Vondrousova bests Potapova to reach Stuttgart quarterfinals 2024 Stuttgart • April 18, 2024
  • 02:44 Watch: The top six points from the Stuttgart first round 2024 Stuttgart • April 18, 2024
  • 02:35 Potapova defeats Samsonova in three sets to reach Stuttgart Round 2 2024 Stuttgart • April 17, 2024
  • 03:01 Potapova snaps Paolini's winning streak in Indian Wells Round of 16 2024 Indian Wells • March 12, 2024
  • 02:54 Potapova moves past Podoroska to book Round of 16 spot at Indian Wells 2024 Indian Wells • March 11, 2024
  • 02:04 Potapova overhauls Zhu from a break down in the third set 2024 Dubai • February 19, 2024
Grand Slams

Best Grand Slam Result

Highest Finish

R16 x1

W/L

14/18

2024

Australian Open

R32 x1

2021

Roland Garros

R16 x1

2024

Wimbledon

R32 x1

2023

US Open

R64 x1

2022

Latest Player News

  • Danilovic, Potapova lead first-timers into Roland Garros second week 2024 Roland Garros • May 31, 2024
  • Vote: Which was your favorite point of the Stuttgart first round? 2024 Stuttgart • April 18, 2024
  • Ostapenko, Potapova win from match point down in Linz 2024 Linz • February 1, 2024
  • Rybakina reaches Brisbane semifinals after Potapova retires 2024 Brisbane • January 5, 2024
  • Shots of the year: The best of September 2023 2023 Hot Shots • December 7, 2023
  • Shots of the year: The best of April 2023 2023 Hot Shots • November 30, 2023
  • Potapova upsets Jabeur in San Diego; Sakkari, Krejcikova advance 2023 San Diego • September 13, 2023
  • In second career Grand Slam, Andreeva reaches fourth round at Wimbledon 2023 Wimbledon • July 9, 2023

More on Potapova...

Personal

Coached by Igor Andreev
Trains at Alexander Ostrovsky Acadamy in Khimki
Grandmother, and former Russian national team coach, inspired her to start playing tennis
Enjoys playing basketball

Career Highlights

SINGLES
Winner (2): 2023 - Linz; 2022 - Istanbul

Finalist (3): 2022 - Prague; 2018 - Moscow [River Cup], Tashkent.

DOUBLES
Winner (3): 2022 - Prague (w/Sizikova); 2019 - Lausanne (w/Sizikova); 2018 - Moscow [River Cup] (w/Zvonareva).
Finalist (1): 2021 - Phillip Island Trophy (w/Blinkova).

ADDITIONAL
Russian Fed Cup Team, 2018-19.

Career in Review

A successful 2023 season saw her lift her second career title in Linz (d. Martic), she also reached semifinals at Stuttgart (l. Sabalenka) and Birmingham (l. eventual champion Ostapenko) and quarterfinals at Lyon (l. Zanevska), Miami (l. Pegula) and San Diego (l. Kenin). Equalled her best Grand Slam result with 3r at Roland Garros (also 3r at Australian Open in 2021) and moved up ranking to peak at No. 21 on Jun 19, 2023.
Had a breakthrough year in 2022, where she won her first title at Istanbul (d. Kudermetova) and finished R-Up at Prague (l. Bouzkova); broke into Top 50 following Prague (August 1, 2022)

In 2021 reached QFs at Dubai (l. Krejcikova), Birmingham (l. Jabeur) and Nur-Sultan (l. Peterson)

Posted three straight QFs in 2020, at Acapulco, St. Petersburg and Monterrey; did not play after the tour's resumption in August

Finished 2019 season ranked No.93 after a season highlighted by SF at Budapest (l. Vondrousova) and Jurmala (l. Sevastova)

Scored first Top-10 win over No.5 Kerber in 1r at 2019 Roland Garros

In doubles, won titles at 2018 Moscow [River Cup] (w/Zvonareva) and 2019 Lausanne (w/Sizikova)

Highlights of 2018 season were R-Up finishes at Tashkent (as qualifier, l. Gasparyan) and at Moscow [River Cup] (l. Danilovic)

Made Billie Jean King Cup debut during 2018's defeat to Slovakia in February (l. Kuzmova)

Reached 2r at St. Petersburg in February 2018 (l. Wozniacki). Win over Maria in 1r was first at tour level

On ITF Circuit owns one singles and two doubles titles

Fell 1r on Grand Slam main draw debut at 2017 Wimbledon (as qualifier, l. Maria); at 16 years and three months, became youngest player to successfully navigate Slam qualifying since Ana Konjuh, who had just turned 16 when she did it at 2014 Australian Open

Captured 2016 Wimbledon girls junior title, having to win final point three separate times after two challenge overrules - title lifted her to Junior World No.1. In junior doubles, posted two runner-up finishes at 2015 US Open and 2016 Roland Garros

  • Singles
  • Doubles

Matches Filter

Filter by Year

Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

Best Grand Slam Result

Highest Finish

R16 x1

W/L

14/18

2024

Australian Open

R32 x1

2021

Roland Garros

R16 x1

2024

Wimbledon

R32 x1

2023

US Open

R64 x1

2022

W/L 4/6 6/4 3/4 1/4
2024

R128

R16

-

-

2023

R64

R32

R32

R128

2022

R128

-

-

R64

2021

R32

R128

R128

R128

2020

R128

-

-

-

2019

R64

R64

R64

R128

2018

-

-

-

-

2017

-

-

R128

-

Filter

2024

Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

SinglesRanking

Current Singles

36

Singles Career High Ranking

Highest Singles

21

Jun 19, 2023

Doubles Current Ranking

Current Doubles

87

Doubles Career High Ranking

Highest Doubles

40

Dec 05, 2022

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 27
2023 21 28
2022 42 43
2021 67 69
2020 81 100
2019 64 93
2018 93 94
2017 231 237

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 83
2023 41 133
2022 40 41
2021 76 86
2020 103 131
2019 77 107
2018 120 120
2017 243 253

Filter

2024

Loading

No Rankings Data Available

Week Week by Week Ranking
Jun 17, 2024 36
Jun 10, 2024 36
May 27, 2024 41
May 20, 2024 41
May 6, 2024 43
Apr 22, 2024 39
Apr 15, 2024 36
Apr 8, 2024 36
Apr 1, 2024 35
Mar 18, 2024 29
Mar 4, 2024 33
Feb 26, 2024 31
Feb 19, 2024 35
Feb 12, 2024 34
Feb 5, 2024 27
Jan 29, 2024 27
Jan 15, 2024 29
Jan 8, 2024 27
Jan 1, 2024 28
Dec 25, 2023 27
Dec 18, 2023 27
Dec 11, 2023 28
Dec 4, 2023 28
Nov 27, 2023 28
Nov 20, 2023 28
Nov 13, 2023 28
Nov 6, 2023 28
Oct 23, 2023 28
Oct 16, 2023 28
Oct 9, 2023 27
Oct 2, 2023 27
Sep 25, 2023 27
Sep 18, 2023 26
Sep 11, 2023 27
Aug 28, 2023 27
Aug 21, 2023 27
Aug 14, 2023 27
Aug 7, 2023 27
Jul 31, 2023 26
Jul 24, 2023 26
Jul 17, 2023 24
Jul 3, 2023 23
Jun 26, 2023 22
Jun 19, 2023 21
Jun 12, 2023 22
May 29, 2023 25
May 22, 2023 24
May 8, 2023 25
Apr 24, 2023 25
Apr 17, 2023 24
Apr 10, 2023 24
Apr 3, 2023 25
Mar 20, 2023 26
Mar 6, 2023 28
Feb 27, 2023 28
Feb 20, 2023 29
Feb 13, 2023 31
Feb 6, 2023 44
Jan 30, 2023 43
Jan 16, 2023 44
Jan 9, 2023 45
Jan 2, 2023 43
Dec 26, 2022 43
Dec 19, 2022 43
Dec 12, 2022 42
Dec 5, 2022 43
Nov 28, 2022 43
Nov 21, 2022 43
Nov 14, 2022 43
Nov 7, 2022 43
Oct 31, 2022 43
Oct 24, 2022 44
Oct 17, 2022 44
Oct 10, 2022 48
Oct 3, 2022 51
Sep 26, 2022 48
Sep 19, 2022 45
Sep 12, 2022 45
Aug 29, 2022 52
Aug 22, 2022 54
Aug 15, 2022 54
Aug 8, 2022 48
Aug 1, 2022 48
Jul 25, 2022 59
Jul 18, 2022 63
Jul 11, 2022 79
Jun 27, 2022 87
Jun 20, 2022 87
Jun 13, 2022 77
Jun 6, 2022 78
May 23, 2022 80
May 16, 2022 78
May 9, 2022 76
Apr 25, 2022 78
Apr 18, 2022 122
Apr 11, 2022 122
Apr 4, 2022 121
Mar 21, 2022 124
Mar 7, 2022 121
Feb 28, 2022 115
Feb 21, 2022 111
Feb 14, 2022 86
Feb 7, 2022 75
Jan 31, 2022 77
Jan 17, 2022 68
Jan 10, 2022 67
Jan 3, 2022 69
Dec 27, 2021 69
Dec 20, 2021 69
Dec 13, 2021 69
Dec 6, 2021 69
Nov 29, 2021 69
Nov 22, 2021 69
Nov 15, 2021 69
Nov 8, 2021 67
Nov 1, 2021 69
Oct 25, 2021 68
Oct 18, 2021 68
Oct 4, 2021 77
Sep 27, 2021 80
Sep 20, 2021 92
Sep 13, 2021 89
Aug 30, 2021 89
Aug 23, 2021 89
Aug 16, 2021 87
Aug 9, 2021 100
Aug 2, 2021 95
Jul 26, 2021 95
Jul 19, 2021 86
Jul 12, 2021 83
Jun 28, 2021 80
Jun 21, 2021 80
Jun 14, 2021 82
May 31, 2021 78
May 24, 2021 78
May 17, 2021 79
May 10, 2021 78
Apr 26, 2021 76
Apr 19, 2021 76
Apr 12, 2021 75
Apr 5, 2021 75
Mar 22, 2021 75
Mar 15, 2021 74
Mar 8, 2021 88
Mar 1, 2021 88
Feb 22, 2021 88
Feb 8, 2021 101
Feb 1, 2021 101
Jan 25, 2021 101
Jan 18, 2021 101
Jan 11, 2021 101
Jan 4, 2021 101
Dec 28, 2020 101
Dec 21, 2020 101
Dec 14, 2020 101
Dec 7, 2020 101
Nov 30, 2020 101
Nov 23, 2020 100
Nov 16, 2020 100
Nov 9, 2020 100
Nov 2, 2020 99
Oct 26, 2020 98
Oct 19, 2020 99
Oct 12, 2020 99
Sep 28, 2020 92
Sep 21, 2020 92
Sep 14, 2020 91
Aug 31, 2020 87
Aug 17, 2020 85
Aug 10, 2020 85
Mar 16, 2020 84
Mar 9, 2020 84
Mar 2, 2020 89
Feb 24, 2020 97
Feb 17, 2020 81
Feb 10, 2020 101
Feb 3, 2020 101
Jan 20, 2020 90
Jan 13, 2020 90
Jan 6, 2020 96
Dec 30, 2019 92
Dec 23, 2019 92
Dec 16, 2019 92
Dec 9, 2019 95
Dec 2, 2019 95
Nov 25, 2019 95
Nov 18, 2019 94
Nov 11, 2019 90
Nov 4, 2019 93
Oct 21, 2019 90
Oct 14, 2019 89
Oct 7, 2019 88
Sep 30, 2019 89
Sep 23, 2019 73
Sep 16, 2019 75
Sep 9, 2019 72
Aug 26, 2019 72
Aug 19, 2019 76
Aug 12, 2019 76
Aug 5, 2019 75
Jul 29, 2019 74
Jul 22, 2019 64
Jul 15, 2019 69
Jul 1, 2019 71
Jun 24, 2019 71
Jun 17, 2019 73
Jun 10, 2019 74
May 27, 2019 81
May 20, 2019 81
May 13, 2019 82
May 6, 2019 81
Apr 29, 2019 74
Apr 22, 2019 74
Apr 15, 2019 74
Apr 8, 2019 71
Apr 1, 2019 70
Mar 18, 2019 71
Mar 4, 2019 72
Feb 25, 2019 72
Feb 18, 2019 87
Feb 11, 2019 87
Feb 4, 2019 87
Jan 28, 2019 79
Jan 14, 2019 89
Jan 7, 2019 90
Dec 31, 2018 93
Dec 24, 2018 93
Dec 17, 2018 93
Dec 10, 2018 93
Dec 3, 2018 94
Nov 26, 2018 94
Nov 19, 2018 94
Nov 12, 2018 93
Nov 5, 2018 94
Oct 29, 2018 94
Oct 22, 2018 94
Oct 15, 2018 94
Oct 8, 2018 93
Oct 1, 2018 93
Sep 24, 2018 132
Sep 17, 2018 133
Sep 10, 2018 131
Aug 27, 2018 138
Aug 20, 2018 135
Aug 13, 2018 134
Aug 6, 2018 135
Jul 30, 2018 135
Jul 23, 2018 204
Jul 16, 2018 200
Jul 2, 2018 219
Jun 25, 2018 219
Jun 18, 2018 217
Jun 11, 2018 217
May 28, 2018 221
May 21, 2018 223
May 14, 2018 197
May 7, 2018 190
Apr 30, 2018 238
Apr 23, 2018 242
Apr 16, 2018 244
Apr 9, 2018 259
Apr 2, 2018 260
Mar 19, 2018 248
Mar 5, 2018 197
Feb 26, 2018 198
Feb 19, 2018 198
Feb 12, 2018 199
Feb 5, 2018 200
Jan 29, 2018 235
Jan 15, 2018 240
Jan 8, 2018 241
Jan 1, 2018 242
Dec 25, 2017 242
Dec 18, 2017 243
Dec 11, 2017 243
Dec 4, 2017 243
Nov 27, 2017 242
Nov 20, 2017 241
Nov 13, 2017 240
Nov 6, 2017 237
Oct 30, 2017 236
Oct 23, 2017 231
Oct 16, 2017 237
Oct 9, 2017 233
Oct 2, 2017 234
Sep 25, 2017 235
Sep 18, 2017 245
Sep 11, 2017 247
Aug 28, 2017 249
Aug 21, 2017 266
Aug 14, 2017 264
Aug 7, 2017 260
Jul 31, 2017 263
Jul 24, 2017 260
Jul 17, 2017 254
Jul 3, 2017 300
Jun 26, 2017 294
Jun 19, 2017 295
Jun 12, 2017 292
May 29, 2017 295
May 22, 2017 289
May 15, 2017 370
May 8, 2017 395
May 1, 2017 399
Apr 24, 2017 394
Apr 17, 2017 392
Apr 10, 2017 390
Apr 3, 2017 391
Mar 20, 2017 454
Mar 6, 2017 850
Feb 27, 2017 853

Loading

No Rankings Data Available

Week Week by Week Ranking
Jun 17, 2024 87
Jun 10, 2024 84
May 27, 2024 92
May 20, 2024 92
May 6, 2024 83
Apr 22, 2024 126
Apr 15, 2024 113
Apr 8, 2024 114
Apr 1, 2024 112
Mar 18, 2024 115
Mar 4, 2024 116
Feb 26, 2024 117
Feb 19, 2024 120
Feb 12, 2024 141
Feb 5, 2024 138
Jan 29, 2024 139
Jan 15, 2024 122
Jan 8, 2024 124
Jan 1, 2024 139
Dec 25, 2023 135
Dec 18, 2023 135
Dec 11, 2023 135
Dec 4, 2023 135
Nov 27, 2023 135
Nov 20, 2023 132
Nov 13, 2023 133
Nov 6, 2023 133
Oct 23, 2023 133
Oct 16, 2023 114
Oct 9, 2023 115
Oct 2, 2023 115
Sep 25, 2023 115
Sep 18, 2023 129
Sep 11, 2023 116
Aug 28, 2023 113
Aug 21, 2023 114
Aug 14, 2023 112
Aug 7, 2023 112
Jul 31, 2023 109
Jul 24, 2023 84
Jul 17, 2023 76
Jul 3, 2023 70
Jun 26, 2023 67
Jun 19, 2023 64
Jun 12, 2023 58
May 29, 2023 53
May 22, 2023 52
May 8, 2023 57
Apr 24, 2023 56
Apr 17, 2023 63
Apr 10, 2023 64
Apr 3, 2023 67
Mar 20, 2023 65
Mar 6, 2023 66
Feb 27, 2023 70
Feb 20, 2023 70
Feb 13, 2023 70
Feb 6, 2023 59
Jan 30, 2023 58
Jan 16, 2023 41
Jan 9, 2023 41
Jan 2, 2023 41
Dec 26, 2022 41
Dec 19, 2022 41
Dec 12, 2022 40
Dec 5, 2022 40
Nov 28, 2022 41
Nov 21, 2022 41
Nov 14, 2022 41
Nov 7, 2022 41
Oct 31, 2022 41
Oct 24, 2022 41
Oct 17, 2022 44
Oct 10, 2022 44
Oct 3, 2022 44
Sep 26, 2022 46
Sep 19, 2022 47
Sep 12, 2022 47
Aug 29, 2022 49
Aug 22, 2022 49
Aug 15, 2022 50
Aug 8, 2022 52
Aug 1, 2022 52
Jul 25, 2022 70
Jul 18, 2022 77
Jul 11, 2022 75
Jun 27, 2022 79
Jun 20, 2022 88
Jun 13, 2022 90
Jun 6, 2022 90
May 23, 2022 91
May 16, 2022 91
May 9, 2022 95
Apr 25, 2022 97
Apr 18, 2022 93
Apr 11, 2022 94
Apr 4, 2022 80
Mar 21, 2022 79
Mar 7, 2022 78
Feb 28, 2022 81
Feb 21, 2022 80
Feb 14, 2022 73
Feb 7, 2022 86
Jan 31, 2022 86
Jan 17, 2022 111
Jan 10, 2022 88
Jan 3, 2022 88
Dec 27, 2021 88
Dec 20, 2021 88
Dec 13, 2021 88
Dec 6, 2021 86
Nov 29, 2021 86
Nov 22, 2021 86
Nov 15, 2021 86
Nov 8, 2021 83
Nov 1, 2021 87
Oct 25, 2021 84
Oct 18, 2021 91
Oct 4, 2021 96
Sep 27, 2021 98
Sep 20, 2021 98
Sep 13, 2021 97
Aug 30, 2021 96
Aug 23, 2021 95
Aug 16, 2021 93
Aug 9, 2021 95
Aug 2, 2021 95
Jul 26, 2021 95
Jul 19, 2021 93
Jul 12, 2021 78
Jun 28, 2021 76
Jun 21, 2021 76
Jun 14, 2021 76
May 31, 2021 76
May 24, 2021 76
May 17, 2021 77
May 10, 2021 78
Apr 26, 2021 79
Apr 19, 2021 82
Apr 12, 2021 82
Apr 5, 2021 87
Mar 22, 2021 90
Mar 15, 2021 88
Mar 8, 2021 93
Mar 1, 2021 92
Feb 22, 2021 92
Feb 8, 2021 111
Feb 1, 2021 115
Jan 25, 2021 115
Jan 18, 2021 115
Jan 11, 2021 133
Jan 4, 2021 133
Dec 28, 2020 133
Dec 21, 2020 133
Dec 14, 2020 133
Dec 7, 2020 131
Nov 30, 2020 131
Nov 23, 2020 131
Nov 16, 2020 131
Nov 9, 2020 131
Nov 2, 2020 130
Oct 26, 2020 129
Oct 19, 2020 130
Oct 12, 2020 130
Sep 28, 2020 127
Sep 21, 2020 126
Sep 14, 2020 125
Aug 31, 2020 122
Aug 17, 2020 122
Aug 10, 2020 121
Mar 16, 2020 118
Mar 9, 2020 118
Mar 2, 2020 116
Feb 24, 2020 117
Feb 17, 2020 103
Feb 10, 2020 117
Feb 3, 2020 117
Jan 20, 2020 119
Jan 13, 2020 139
Jan 6, 2020 112
Dec 30, 2019 105
Dec 23, 2019 105
Dec 16, 2019 105
Dec 9, 2019 107
Dec 2, 2019 107
Nov 25, 2019 107
Nov 18, 2019 107
Nov 11, 2019 106
Nov 4, 2019 107
Oct 21, 2019 107
Oct 14, 2019 105
Oct 7, 2019 103
Sep 30, 2019 102
Sep 23, 2019 94
Sep 16, 2019 91
Sep 9, 2019 94
Aug 26, 2019 95
Aug 19, 2019 95
Aug 12, 2019 94
Aug 5, 2019 90
Jul 29, 2019 92
Jul 22, 2019 77
Jul 15, 2019 95
Jul 1, 2019 97
Jun 24, 2019 96
Jun 17, 2019 96
Jun 10, 2019 95
May 27, 2019 96
May 20, 2019 97
May 13, 2019 95
May 6, 2019 95
Apr 29, 2019 94
Apr 22, 2019 93
Apr 15, 2019 94
Apr 8, 2019 86
Apr 1, 2019 87
Mar 18, 2019 87
Mar 4, 2019 88
Feb 25, 2019 89
Feb 18, 2019 105
Feb 11, 2019 106
Feb 4, 2019 106
Jan 28, 2019 102
Jan 14, 2019 99
Jan 7, 2019 107
Dec 31, 2018 120
Dec 24, 2018 120
Dec 17, 2018 120
Dec 10, 2018 120
Dec 3, 2018 120
Nov 26, 2018 120
Nov 19, 2018 120
Nov 12, 2018 120
Nov 5, 2018 120
Oct 29, 2018 121
Oct 22, 2018 124
Oct 15, 2018 121
Oct 8, 2018 121
Oct 1, 2018 121
Sep 24, 2018 143
Sep 17, 2018 148
Sep 10, 2018 149
Aug 27, 2018 148
Aug 20, 2018 148
Aug 13, 2018 147
Aug 6, 2018 152
Jul 30, 2018 154
Jul 23, 2018 229
Jul 16, 2018 230
Jul 2, 2018 234
Jun 25, 2018 234
Jun 18, 2018 234
Jun 11, 2018 236
May 28, 2018 237
May 21, 2018 236
May 14, 2018 258
May 7, 2018 227
Apr 30, 2018 226
Apr 23, 2018 230
Apr 16, 2018 230
Apr 9, 2018 251
Apr 2, 2018 253
Mar 19, 2018 253
Mar 5, 2018 245
Feb 26, 2018 245
Feb 19, 2018 247
Feb 12, 2018 244
Feb 5, 2018 246
Jan 29, 2018 248
Jan 15, 2018 250
Jan 8, 2018 249
Jan 1, 2018 249
Dec 25, 2017 248
Dec 18, 2017 249
Dec 11, 2017 250
Dec 4, 2017 250
Nov 27, 2017 249
Nov 20, 2017 251
Nov 13, 2017 256
Nov 6, 2017 253
Oct 30, 2017 250
Oct 23, 2017 243
Oct 16, 2017 324
Oct 9, 2017 327
Oct 2, 2017 327
Sep 25, 2017 324
Sep 18, 2017 326
Sep 11, 2017 329
Aug 28, 2017 325
Aug 21, 2017 327
Aug 14, 2017 334
Aug 7, 2017 333
Jul 31, 2017 332
Jul 24, 2017 604
Jul 17, 2017 606
Jul 3, 2017 616
Jun 26, 2017 604
Jun 19, 2017 603
Jun 12, 2017 602
May 29, 2017 609
May 22, 2017 604
May 15, 2017 602
May 8, 2017 1112
May 1, 2017 1119
Apr 24, 2017 1117
Apr 17, 2017 1114
Apr 10, 2017 1112
Apr 3, 2017 1117
Mar 20, 2017 1117

Filter

Anastasia Potapova | Player Stats & More – WTA Official (2024)

References

Top Articles
Latest Posts
Article information

Author: Rob Wisoky

Last Updated:

Views: 6226

Rating: 4.8 / 5 (68 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Rob Wisoky

Birthday: 1994-09-30

Address: 5789 Michel Vista, West Domenic, OR 80464-9452

Phone: +97313824072371

Job: Education Orchestrator

Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.